Publications
Recent Publications | All publications
Preprints
| Citation | Campaign / Project |
|---|---|
| Auditore M., Mourre B., Oddo P.. Detailed description of coastal eddy alongshore propagation with SWOT high-resolution altimetry. ESS Open Archive . January 14, 2026. 10.22541/essoar.176840813.37788564/v1 | Algerian coast |
| Barabinot Y., Lopez G., Mourre B. et al. Seasonality of surface turbulence in the Mediterranean Sea observed from space, 24 February 2026, PREPRINT (Version 1) available at Research Square [https://doi.org/10.21203/rs.3.rs-8960383/v1] | FaSt-SWOT |
| Bellemin-Laponnaz, V., Le Guillou, F., Clément, U., Eric, B. and Cosme, E., 2025. A variational method for reconstructing and separating balanced motions and internal tides from wide-swath altimetric sea surface height observations. Authorea Preprints. https://essopenarchive.org/doi/full/10.22541/essoar.175455107.74338212 | SWOT Data Assimilation Working Group |
| Matte, P., Chartrand, X., Purnell, D., Simard, M., Christensen, A., Fortin-Legault, F., Morin, J., Côté-Nadeau, Y., Desrosiers, É., Ouellet, A. and Chavanne, C., 2026. A benchmark dataset of water levels and waves for SWOT validation in the St. Lawrence Estuary and Saguenay Fjord, Quebec, Canada. Earth System Science Data Discussions, 2026, pp.1-40. https://doi.org/10.5194/essd-2026-30 | St. Lawrence Estuary |
| Elisabet Verger-Miralles, Bàrbara Barceló-Llull, Nikolaos D. Zarokanellos, et al. A new open-source Python Toolbox for Oceanic Moving Vessel Profiler Data Processing. ESS Open Archive. 08 May 2026. DOI: https://doi.org/10.22541/essoar.15002914/v1 | FaSt-SWOT |
| Wang J. et al. (2025) SWOT sub-100km science validation (submitted to GRL) Preprint Code Data | California Cal/Val |
June 2026
| Citation | Campaign / Project |
|---|---|
| Coadou-Chaventon, S., Carli, E., Siegelman, L., Swart, S., Schubert, R., & Speich, S. (2026). Oceanic spatio-temporal patterns of vertical velocities in the cape basin and Agulhas Current Retroflection from two years of SWOT altimetry. Geophysical Research Letters, 53, e2025GL120831. https://doi.org/10.1029/2025GL120831 | QUICCHE |
May 2026
| Citation | Campaign/Project |
|---|---|
| Demol, M., Ponte, A. L., Garreau, P., Bellacicco, M., Berta, M., Centurioni, L. R., et al. (2026). Large drifter experiment in the Western Mediterranean Sea reveals dynamical versus noise contributions in SWOT-KaRIn sea level. Geophysical Research Letters, 53, e2025GL121425. https://doi.org/10.1029/2025GL121425 | BioSWOT-Med, C-SWOT 2023, FaSt-SWOT |
| Joël, A., Doglioli, A. M., Bosse, A., Bouruet-Aubertot, P., Buniak, L., Capet, X., et al. (2026). Ocean circulation modulating the nutrient distribution and fluxes at regional and fine scales: A case study in the Northwestern Mediterranean Sea. Geophysical Research Letters, 53, e2025GL120726. https://doi.org/10.1029/2025GL120726 | BioSWOT-Med |
| Oms, L., Doglioli, A., Messié, M. et al. Fine-scale observations reveal distinct frontal phytoplankton communities. Commun Earth Environ 7, 468 (2026). https://doi.org/10.1038/s43247-026-03350-0 | BioSWOT-Med |
April 2026
| Citation | Campaign/Project |
|---|---|
| Poli, P., Ardhuin, F., Takano, T. et al. Swell-driven bursts of 26 s and 16 s seismic spectral peaks in the Gulf of Guinea. Nat Commun 17, 4234 (2026). https://doi.org/10.1038/s41467-026-71541-6 | |
March 2026
| Citation | Campaign/Project |
|---|---|
| Rolland, R., Bouruet-Aubertot, P., Cuypers, Y., Bosse, A., Petrenko, A., Maytie, T., et al. (2026). Near-inertial wave trapping inside a fine-scale anticyclonic eddy during the BioSWOT-Med 2023 cruise: Turbulence and energy flux. Journal of Geophysical Research: Oceans, 131, e2025JC022984. https://doi.org/10.1029/2025JC022984 | BioSWOT-Med |
February 2026
| Citation | Campaign / Project |
|---|---|
| Goret, C., Koch-Larrouy, A., Kouogang, F., de Macedo, C.R., M’Hamdi, A., Magalhães, J.M., da Silva, J.C.B., Tchilibou, M., Artana, C., Dadou, I. and Delepoulle, A., 2026. Internal solitary waves refraction and diffraction from interaction with eddies off the Amazon Shelf from SWOT. Ocean Science, 22(1), pp.679-698. https://os.copernicus.org/articles/22/679/2026/ | Amazon Shelf |
| Rebouillat, E., Oruba, L., Hopuare, M., Planes, S. and Dormy, E., 2026. SWOT sheds light on seiche oscillations within atoll islands. Geophysical Research Letters, 53(4), p.e2025GL119801. https://doi.org/10.1029/2025GL119801 | MAEVA-SWOT |
| Tchonang, B.C., Wang, J., Waterhouse, A.F., Lucas, A.J., Griffin, C., Archer, M.R., Kachelein, L., Send, U., Lankhorst, M., Sevadjian, J. and Fu, L.L., 2026. SWOT geostrophic velocity validation against in situ measurements in the California current. Earth and Space Science, 13(2), p.e2025EA004424. https://doi.org/10.1029/2025EA004424 | California Cal/Val |
| Zaron, E.D., Waterhouse, A.F., Wang, J., Send, U. and Lucas, A.J., 2026. Observations of baroclinic tides in the California Current from the SWOT satellite altimeter and in situ data. Journal of Geophysical Research: Oceans, 131(2), p.e2025JC023119.https://doi.org/10.1029/2025JC023119 | California Cal/Val |
January 2026
| Citation | Campaign / Project |
|---|---|
| Duranson, M., Berline, L., Guilloux, L., Della Penna, A., Ohman, M.D., Gastauer, S., Cotte, C., Bănaru, D., Garcia, T., Berta, M. and Doglioli, A., 2026. The North Balearic Front as an ecological boundary: zooplankton fine-scale distribution patterns in late spring. Biogeosciences, 23(1), pp.363-385. https://doi.org/10.5194/bg-23-363-2026 | BioSWOT-Med |
| Feng, W., An, D., Hwang, C., Sun, M., Chen, X., Zhang, Z., … & Zhong, M. (2026). SYSU_Topo: a 1-arc-minute global bathymetry from SWOT-derived gravity using the gravity-geological method. Scientific Data. https://www.nature.com/articles/s41597-026-06641-5 | South China Sea and western Pacific |
| Kerry, C., Keating, S.R., Roughan, M., Azaneu, M. and Brassington, G.B., 2026. Wide‐swath satellite altimetry data improves modeled mesoscale and submesoscale dynamics in a western boundary current. Geophysical Research Letters, 53(2), p.e2025GL117574. https://doi.org/10.1029/2025GL117574 | AUSWOT |
| Rong, Y., Bates, P., Neal, J., Bell, P., Gommenginger, C., Lichtman, I. D., et al. (2026). Evaluating SWOT in the coastal zone: Comparisons with tide gauge and airborne LiDAR in the Bristol Channel and Severn Estuary, UK. Geophysical Research Letters, 53, e2025GL116590. https://doi.org/10.1029/2025GL116590 | SWOT UK |